Leader Board at round 6
Conference leaders. |
| Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl |
| 1. | Stormers | ( ) | 5 | 5 | 0 | 0 | 1 | 132 | 66 | 66 | 1 | 25 |
| 2. | Crusaders | ( ) | 6 | 4 | 1 | 1 | 0 | 195 | 93 | 102 | 4 | 22 |
| 3. | Reds | ( ) | 5 | 4 | 1 | 0 | 1 | 152 | 86 | 66 | 2 | 22 |
Wild card teams |
| 4. | Sharks | ( ) | 6 | 4 | 2 | 0 | 0 | 160 | 124 | 36 | 4 | 20 |
| 5. | Blues | ( ) | 6 | 4 | 1 | 1 | 0 | 156 | 132 | 24 | 2 | 20 |
| 6. | Waratahs | ( ) | 5 | 3 | 2 | 0 | 1 | 123 | 84 | 39 | 2 | 18 |
| | | | | | | | | | | | |
| 7. | Bulls | ( ) | 5 | 3 | 2 | 0 | 1 | 120 | 124 | -4 | 1 | 17 |
| 8. | Highlanders | ( ) | 5 | 3 | 2 | 0 | 1 | 91 | 112 | -21 | 1 | 17 |
| 9. | Hurricanes | ( ) | 5 | 1 | 3 | 1 | 1 | 80 | 123 | -43 | 2 | 12 |
| 10. | Brumbies | ( ) | 5 | 1 | 4 | 0 | 1 | 109 | 157 | -48 | 4 | 12 |
| 11. | Chiefs | ( ) | 6 | 2 | 4 | 0 | 0 | 125 | 115 | 10 | 3 | 11 |
| 12. | Rebels | ( ) | 6 | 2 | 4 | 0 | 0 | 112 | 217 | -105 | 3 | 11 |
| 13. | W.Force | ( ) | 5 | 1 | 3 | 1 | 1 | 97 | 148 | -51 | 1 | 11 |
| 14. | Lions | ( ) | 6 | 1 | 5 | 0 | 0 | 131 | 161 | -30 | 4 | 8 |
| 15. | Cheetahs | ( ) | 6 | 1 | 5 | 0 | 0 | 98 | 139 | -41 | 3 | 7 |
No comments:
Post a Comment